Subscription rates for the year 2018*
India (INR) | Overseas (USD $) | |||||||
Individual | Institute | Individual | Institute | |||||
Base Amount | Taxes | Base Amount | Taxes | Base Amount | Taxes | Base Amount | Taxes | |
15,000 | 0 | 30,000 | 0 | 1650 | 0 | 3650 | 0 | |
Online | N/A | 0 | N/A | 0 | N/A | 0 | N/A | 0 |
Print + Online | N/A | 0 | N/A | 0 | N/A | 0 | N/A | 0 |
Single Issue | 10,000 | 0 | 15,000 | 0 | 350 | 0 | 530 | 0 |
PDF Policy:
Full-text access is free in HTML pages; however, the Journal allows immediate open access to content in HTML + PDF.
EPub Policy:
Full-text access is free in HTML pages; however, the Journal allows EPub access only to paid subscribers.
- Published quarterly
- Subscriptions are for calendar year only